Projek Hijo All Rights Reserved 2014-2024
EVENT INFORMATION
Event | Cabaran Gunung Nuang 2025 |
Date | 15 February 2025 (Race Pack Collection / 6.00am – 9.00pm) |
16 February 2025 (Prize Giving / 11.00am – 12.00pm) | |
Flag-Off Time | Nuang50 (15 February 2025 / 9.00am) |
Nuang30 (15 February 2025 / 9.30am) | |
Nuang20 (16 February 2025 / 5.00am) | |
Nuang10 (16 February 2025 / 7.00am) | |
Venue | Taman Eko Rimba Gunung Nuang, Hulu Langat |
Distance | 10km, 20km, 30km, 50km |
EVENT GUIDE BOOK
Coming soon.
EVENT SCHEDULE
Description | Category | Cut-Off Time | Time | Remarks |
14 February 2025 (Friday) | ||||
Race Pack Collection | Nuang10, Nuang20, Nuang30, Nuang50 |
| 3.00pm-6.00pm | TBC |
15 February 2025 (Saturday) | ||||
Race Pack Collection | Nuang10, Nuang20, Nuang30, Nuang50 |
| 6.00am-9.00pm | Taman Eko Rimba Gunung Nuang, Hulu Langat |
Flag-Off Time | Nuang50 | 20 hours | 9.00am | Taman Eko Rimba Gunung Nuang, Hulu Langat |
Nuang30 | 15 hours | 9.30am | Taman Eko Rimba Gunung Nuang, Hulu Langat | |
16 February 2025 (Sunday) | ||||
Cut-Off Time | Nuang30 | 15 hours | 12.30am | Taman Eko Rimba Gunung Nuang, Hulu Langat |
Nuang50 | 20 hours | 5.00am | Taman Eko Rimba Gunung Nuang, Hulu Langat | |
Flag-Off Time
| Nuang20 | 10 hours | 5.00am | Taman Eko Rimba Gunung Nuang, Hulu Langat |
Nuang10 | 5 hours | 7.00am | Taman Eko Rimba Gunung Nuang, Hulu Langat | |
Prize Giving | Nuang20, Nuang30, Nuang50 |
| 11.00am-12.00pm | Taman Eko Rimba Gunung Nuang, Hulu Langat |
Cut-Off Time | Nuang10 | 5 hours | 12.00pm | Taman Eko Rimba Gunung Nuang, Hulu Langat |
| Nuang20 | 10 hours | 3.00pm | Taman Eko Rimba Gunung Nuang, Hulu Langat |
CATEGORIES
Distance | Category | Age Limit | Cut-Off Time |
NUANG50 | Men’s & Women’s Open Veteran Men & Women Duo Mixed | 18 – 39 40 & above 18 & above | 20 hours |
NUANG30 | Men’s & Women’s Open Veteran Men & Women Duo Mixed | 18 – 39 40 & above 18 & above | 15 hours |
NUANG20 | Men’s & Women’s Open Veteran Men & Women | 18 – 39 40 & above | 10 hours |
NUANG10 | Fun Trail | 12 & above | 5 hours |
ENTITLEMENTS
Description | NUANG10 | NUANG20 | NUANG30 | NUANG50 |
Race Bib | Yes | Yes | Yes | Yes |
Timing Chip | Yes | Yes | Yes | Yes |
Event Tee | Yes | Yes | Yes | Yes |
Finisher Tee | No | Yes | Yes | Yes |
Finisher Medal | Yes | Yes | Yes | Yes |
E-Certificate | Yes | Yes | Yes | Yes |
Post Race F&B | Yes | Yes | Yes | Yes |
Personal Insurance & Public Liability | Yes | Yes | Yes | Yes |
UTMB Performance Index | NA | 20K | 50K | 50K |
ITRA Index Point | NA | 1 | 2 | 3 |
EVENT TEE
Visuals are for illustration purposes. Actual product may vary.
RACE ENTRY PACK COLLECTION
SPONSORS
REGISTRATION
Projek Hijo All Rights Reserved 2014-2024