Projek Hijo All Rights Reserved 2014-2024
INTRODUCTION
Gear up for an unforgettable adventure in the heart of Gombak with our epic Raid de Gombak (previously known as Gombak Adventure Race), an adventure race on 20-21st June, 2025. Located in Gombak, this 12 & 6-hour events is designed to introduce thrill-seekers to the excitement of adventure racing against the backdrop of stunning near-to-city green landscapes.
Prepare for an exhilarating adventure weekend in one of the most stunning parts of Gombak. The event features a basic navigation course, ensuring every twist and turn is an opportunity for adventure and fun. We are confident that the challenges and scenic beauty will leave you hooked on the thrill of adventure racing.
Teams of two will bike, run or trek, paddle, abseil, and seek out checkpoints, welcoming participants of all fitness levels. A sense of adventure is all you need. Raid de Gombak (RDG) is an adventure race event that combines the disciplines of cycling, trekking, orienteering, lake tubing, and water abseiling. Raid de Gombak 2025 will run concurrently with Trail des Gombak 2025 and is supported by KBS and JAKOA.
Winners will stand a chance to win cash prizes!
Raid de Gombak (RDG) 2025 is sanctioned by the Malaysia Orienteering Sport Association (PESOM).
EVENT SCHEDULE
DESCRIPTION | TIME | REMARK |
20 JUNE 2025 (FRIDAY) | ||
Race Entry Pack Collection (REPC) Open & Mandatory Equipment Inspection | 3.00pm | Dewan Serbaguna JAKOA Bt 12, Gombak |
Race Entry Pack Collection (REPC) Close | 9.00pm | Dewan Serbaguna JAKOA Bt 12, Gombak |
21 JUNE 2025 (SATURDAY) | ||
Bike Check-In | 5.00am | Padang JAKOA Bt 12, Gombak |
Race Briefing & Map Distribution | 5.45am | Padang JAKOA Bt 12, Gombak |
Race Start (Flag Off) | 7.00am | Dewan Serbaguna JAKOA Bt 12, Gombak |
Cut Off Time (COT) | 7.00pm | Dewan Serbaguna JAKOA Bt 12, Gombak |
MANDATORY ITEMS
NO | ITEMS | QUANTITY | DESCRIPTION |
All Times – All Disciplines | |||
1 | Official Race Bib | 1 x per participant | Provided by The Organiser The official race bib must be always worn by each participant throughout the race. Vests/packs that cover the front of the bib are not permitted. |
2 | Passport, Map, Course Information | 1 x per team | Provided by The Organiser Racecourse overview, route planner, and control card, appropriate for the section of the race teams are completing. Waterproof map case required |
3 | Whistle | 1 x per participant | Each participant must always carry a whistle that is pea-less and functional in wet conditions. It must be always easily accessible to sound an alert if required |
4 | Magnetic Compass | 2 x per team | Quality compasses for accurate navigation. Compass must have a needle balanced to the magnetic zone of the race. Sports watches compasses do not meet these requirements |
5 | Emergency Blanket | 1 x per participant | Used in emergencies to reflect heat. Can be used to counter hypothermia, but also provide shade or aid in visibility |
6 | First Aid Kit | 1 x per team | First Aid Kit contents are specified separately. Must be contained in a waterproof bag |
7 | Fire Starting Device | 1 x per team | Waterproof matches, gas lighter, and steel are all acceptable fire-starting devices |
8 | Pocket Knife or Multi-Tools Knife | 1 x per team | Minimum blade length of 50mm and sharp enough to cut rope or webbing in an emergency. Folding blade for safety. Must be easily accessible while lake tubing |
9 | Mobile Phone | 1 x per team | Mobile phone with a fully charged battery turned off and sealed in a non-transparent and waterproof bag/container for emergency use only |
10 | Map Case | 1 x per team | A waterproof, transparent container used to protect maps, navigation tools, and other important documents from damage in wet and rough conditions |
11 | Permanent Marker Pen | 1 x per team | Used to mark the control card and map |
All Times – Mountain Bike Disciplines | |||
1 | Mountain Bike | 1 x per participant | Mountain bike in good condition (no e-bike, road bike, cyclocross or gravel bike), appropriate for adventure racing |
2 | Helmet | 1 x per participant | Cycle helmet with an approved safety standard certification. (e.g. CE, UIAA or country equivalent) |
3 | Rear Light | 1 x per participant | Rear facing red light. Must be mounted on the bicycle |
All Times – Lake Tubing Disciplines | |||
1 | Personal Flotation Device | 1 x per participant | Correctly sized for the competitor and must meet safety standards. Always worn while lake tubing. Inflatable type vests not acceptable. Foam deteriorates over time and loses buoyancy |
2 | Rubber Inner Tube (Float) | 1 x per team | Classic black inner tube tire. Used to allow the rider to sit comfortably on their back across the top of the tube with buttocks in the centre |
3 | Bike Pump or CO2 | 1 x per team | Used to pump the tube |
4 | Whistle | 1 x per participant | Must be attached to the PFD/Life Jacket |
5 | 2 Liter (2L) Dry Bag | 1 per team | Used to protect valuable items from water |
First Aid Kit – All Times – All Disciplines | |||
1 | Pressure Bandage (Elastic/Crepe) | 1 per team | Total length of bandage is minimum of 2 metres and minimum width is 7.5cm un-stretched. Multiple bandages are permitted. Used to create localised pressure to site of injury or wound |
2 | Triangular Bandage | 1 per team | This bandage in shape of right-angle triangle can be used to make a sling, as normal bandage and other applications |
3 | Wound Dressing | 2 per team | Dressing minimum dimensions 7.5cm x 7.5cm each. Applied to the wound to prevent further harm and promote healing. Self-adhesive or used in conjunction with a bandage. Gauze dressing with nonstick film recommended |
4 | Strapping Tape | 1 per team | One roll of strapping tape. Can be used to secure bandages or dressings and in improvised splints |
5 | Alcohol Swab | 4 per team | Used to clean and sterilize the skin before apply wound plaster |
6 | Wound Plaster | 4 per team | Used to cover and protect small cuts, scrapes, and wounds on the skin |
REGISTRATION
1 JANUARY 2025
Projek Hijo All Rights Reserved 2014-2024