SOLO (MEN)
Bib No | Name | Time | Laps | Cat. Rank |
US021 | Mohd Rafiq | 5:17:41 | 10 | 1/43 |
US015 | Asyraf Hakim Ab. Halim | 5:20:42 | 10 | 2/43 |
US034 | Rahmad Abdul Rahman Tan | 5:24:18 | 10 | 3/43 |
US003 | Azman Sulaiman | 5:26:32 | 10 | 4/43 |
US002 | Mohd Nur Iqdham Sabarudin | 5:47:44 | 10 | 5/43 |
US011 | Mohd Johari bin Yunus | 6:03:36 | 10 | 6/43 |
US032 | Abdul Aziz Bin Ahmad | 6:13:42 | 10 | 7/43 |
US022 | Salmi bin Samsudin | 6:22:21 | 10 | 8/43 |
US009 | Muhammad Zaki Saifozzaman | 6:52:05 | 10 | 9/43 |
US019 | Ahmad Farid Ellias | 7:08:54 | 10 | 10/43 |
US043 | Ahmad Iqbal Bin Shafie | 7:14:56 | 10 | 11/43 |
US027 | Adlin Fadli | 7:17:52 | 10 | 12/43 |
US042 | Raymond Loo | 7:25:08 | 10 | 13/43 |
US018 | Zul Ifkar Redzwan | 7:37:54 | 10 | 14/43 |
US025 | Mohd Shaharuddin | 7:39:36 | 10 | 15/43 |
US014 | Yew Eng Sin | 7:42:07 | 10 | 16/43 |
US012 | Wan Mohd Rodzli Wan Majid | 7:45:55 | 10 | 17/43 |
US008 | Muhammad Firhat | 7:51:55 | 10 | 18/43 |
US017 | Sharol Nizam Imram | 7:55:21 | 10 | 19/43 |
US013 | Fikri Arif bin Ahmad Sabri | 8:05:13 | 10 | 20/43 |
US033 | Muhammad Faiz Abdullah | 8:57:57 | 10 | 21/43 |
US010 | Mohd Aiman Fahmi | 8:58:22 | 10 | 22/43 |
US026 | Md Rabiul Awal | 8:59:13 | 10 | 23/43 |
US004 | Yusni Tarmizi Mohd Yusof | 9:02:42 | 10 | 24/43 |
US007 | Shahril Hakimy | 9:08:56 | 10 | 25/43 |
US036 | Nazri Bin Marzuki | 9:12:56 | 10 | 26/43 |
US005 | Abdul Aziz Asmuni | 9:16:45 | 10 | 27/43 |
US031 | Azman Hamid | 9:37:48 | 10 | 28/43 |
US029 | Siddiq Fadzil | 9:38:05 | 10 | 29/43 |
US016 | Tongfreeman | 9:38:28 | 10 | 30/43 |
US037 | Zamzari Ahmad | 9:38:48 | 10 | 31/43 |
US030 | Muhamad Hanis Zainuddin | 9:57:04 | 10 | 32/43 |
SOLO (WOMEN)
Bib No | Name | Time | Lap | Cat. Rank |
US044 | Lynil Martinez | 6:38:07 | 10 | 1/6 |
US048 | Masitah binti Abdul Ghani | 6:55:48 | 10 | 2/6 |
US045 | Hazaliza Mat Zean | 8:27:43 | 10 | 3/6 |
US046 | Looi Lai Yan | 8:37:23 | 10 | 4/6 |
DUO
Bib No | Name | Time | Lap | Cat. Rank |
UD03A UD03B | Eerfan Firazi Abdul Ghafar Hasrizal Mokhtar | 6:37:31 | 10 | 1/10 |
UD05A UD05B | Cheah Siong Lim Lim Kim Huat | 6:45:33 | 10 | 2/10 |
UD07A UD07B | Muhammad Nazirul Suhaimi Aina Rashidah Aminurrashid | 6:58:31 | 10 | 3/10 |
UD02A UD02B | Mat Saufian Mohammad Mohd Fazli Razi | 7:24:29 | 10 | 4/10 |
UD06A UD06B | Muhammad Abrar Idris Maznah Ma’amor | 7:26:14 | 10 | 5/10 |
UD04A UD04B | Mohd Haafizhin Jemangin Roszhaziella Othman | 9:23:12 | 10 | 6/10 |
UD08A UD08B | Teo Bee Yeen Siow Yun Mee | 9:40:42 | 10 | 7/10 |
UD09A UD09B | Nurul Atiqah Azmi Nur Shaheda Afandin | 9:49:03 | 10 | 8/10 |
UD01A UD01B | Muhammad Firdaus Hasan Amin Aiman Mohamed Sapian | 9:57:15 | 10 | 9/10 |
RELAY
Bib No | Name | Time | Lap | Cat. Rank |
UR02A UR02B UR02C | Azaitulrimi Shamsudin Mohd Shukor Abdul Malik Noreen Mohamad | 6:02:20 | 10 | 1/3 |
UR01A UR01B UR01C | Elleney Merynda Wasli Nurziana Harun Sudiwana Sulong | 6:23:57 | 10 | 2/3 |
UIA Ultra 2019 Timing Powered By JIT Solution